Static page, no JavaScript needed
The list, in the HTML itself
Every row below is a position a Shariah-focused ETF published as held, with the fund's own as-of date and a link to the page the row came from. This page is written by the daily ingest run from the same snapshot JSON the interactive table reads, so the rows sit in the HTML a crawler sees instead of being fetched in your browser.
Snapshot 2026-09-15 (Asia/Kuala_Lumpur) · SPUS holdings as of 2026-09-14 · HLAL holdings as of 2026-05-31 · issuer page retrieved 2026-09-15 · revision 1 · 427 rows published
This is data, not investment advice
SafaStack reports what named funds published as held on a given date. Nothing here is a recommendation, a rating, a target price or advice, and nothing here tells you to buy, hold or sell anything. We do not certify compliance and we do not issue rulings: "held by SPUS or HLAL" is not the same statement as "halal". Check the linked source, and speak to a licensed professional where it matters.
Prefer sorting and filtering? The interactive table reads the same files. Per-fund pages: SPUS, HLAL.
Every published row
427 rows from 2 funds. Sorted by published weight, largest first, and rows the issuer left without a weight come last. Each row links to the issuer page it came from.
| Ticker | Name | Fund | Weight % | As of | Source |
|---|---|---|---|---|---|
| NVDA67066G104 | NVIDIA Corp | SPUS | 13.72% | 2026-09-14 | SP Fundssp-funds.com |
| AAPL037833100 | Apple Inc | HLAL | 13.2206% | 2026-05-31 | Wahed Invest LLCsec.gov |
| AAPL037833100 | Apple Inc | SPUS | 12.67% | 2026-09-14 | SP Fundssp-funds.com |
| MSFT594918104 | Microsoft Corp | SPUS | 9.56% | 2026-09-14 | SP Fundssp-funds.com |
| MSFT594918104 | Microsoft Corp | HLAL | 9.5103% | 2026-05-31 | Wahed Invest LLCsec.gov |
| GOOGL02079K305 | Alphabet Inc | HLAL | 6.3074% | 2026-05-31 | Wahed Invest LLCsec.gov |
| AVGO11135F101 | Broadcom Inc | HLAL | 5.8349% | 2026-05-31 | Wahed Invest LLCsec.gov |
| GOOGL02079K305 | Alphabet Inc | SPUS | 5.15% | 2026-09-14 | SP Fundssp-funds.com |
| GOOG02079K107 | Alphabet Inc | HLAL | 5.0866% | 2026-05-31 | Wahed Invest LLCsec.gov |
| AVGO11135F101 | Broadcom Inc | SPUS | 4.43% | 2026-09-14 | SP Fundssp-funds.com |
| META30303M102 | Meta Platforms Inc | HLAL | 3.9689% | 2026-05-31 | Wahed Invest LLCsec.gov |
| TSLA88160R101 | Tesla Inc | HLAL | 3.5764% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MU595112103 | Micron Technology Inc | HLAL | 3.2365% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MU595112103 | Micron Technology Inc | SPUS | 2.84% | 2026-09-14 | SP Fundssp-funds.com |
| TSLA88160R101 | Tesla Inc | SPUS | 2.66% | 2026-09-14 | SP Fundssp-funds.com |
| LLY532457108 | Eli Lilly & Co | HLAL | 2.4305% | 2026-05-31 | Wahed Invest LLCsec.gov |
| AMD007903107 | Advanced Micro Devices Inc | HLAL | 2.3415% | 2026-05-31 | Wahed Invest LLCsec.gov |
| LLY532457108 | Eli Lilly & Co | SPUS | 2.28% | 2026-09-14 | SP Fundssp-funds.com |
| AMD007903107 | Advanced Micro Devices Inc | SPUS | 2.17% | 2026-09-14 | SP Fundssp-funds.com |
| XOM30233Q108 | ExxonMobil Holdings Corp | SPUS | 1.78% | 2026-09-14 | SP Fundssp-funds.com |
| XOM30231G102 | Exxon Mobil Corp | HLAL | 1.7232% | 2026-05-31 | Wahed Invest LLCsec.gov |
| JNJ478160104 | Johnson & Johnson | SPUS | 1.66% | 2026-09-14 | SP Fundssp-funds.com |
| JNJ478160104 | Johnson & Johnson | HLAL | 1.5346% | 2026-05-31 | Wahed Invest LLCsec.gov |
| INTC458140100 | Intel Corp | HLAL | 1.4207% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CSCO17275R102 | Cisco Systems Inc | HLAL | 1.3457% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ABBV00287Y109 | AbbVie Inc | SPUS | 1.19% | 2026-09-14 | SP Fundssp-funds.com |
| CSCO17275R102 | Cisco Systems Inc | SPUS | 1.16% | 2026-09-14 | SP Fundssp-funds.com |
| LRCX512807306 | Lam Research Corp | HLAL | 1.1156% | 2026-05-31 | Wahed Invest LLCsec.gov |
| AMAT038222105 | Applied Materials Inc | HLAL | 0.9947% | 2026-05-31 | Wahed Invest LLCsec.gov |
| LRCX512807306 | Lam Research Corp | SPUS | 0.97% | 2026-09-14 | SP Fundssp-funds.com |
| PG742718109 | Procter & Gamble Co/The | HLAL | 0.9662% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CVX166764100 | Chevron Corp | HLAL | 0.9532% | 2026-05-31 | Wahed Invest LLCsec.gov |
| AMAT038222105 | Applied Materials Inc | SPUS | 0.95% | 2026-09-14 | SP Fundssp-funds.com |
| MRK58933Y105 | Merck & Co Inc | SPUS | 0.92% | 2026-09-14 | SP Fundssp-funds.com |
| PG742718109 | Procter & Gamble Co/The | SPUS | 0.88% | 2026-09-14 | SP Fundssp-funds.com |
| KO191216100 | Coca-Cola Co/The | HLAL | 0.8771% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MRK58933Y105 | Merck & Co Inc | HLAL | 0.8399% | 2026-05-31 | Wahed Invest LLCsec.gov |
| TXN882508104 | Texas Instruments Inc | HLAL | 0.8045% | 2026-05-31 | Wahed Invest LLCsec.gov |
| HD437076102 | Home Depot Inc/The | SPUS | 0.8% | 2026-09-14 | SP Fundssp-funds.com |
| IBM459200101 | IBM | HLAL | 0.7902% | 2026-05-31 | Wahed Invest LLCsec.gov |
| QCOM747525103 | QUALCOMM Inc | HLAL | 0.7554% | 2026-05-31 | Wahed Invest LLCsec.gov |
| GEV36828A101 | GE Vernova Inc | HLAL | 0.7435% | 2026-05-31 | Wahed Invest LLCsec.gov |
| KLAC482480100 | KLA Corp | HLAL | 0.7164% | 2026-05-31 | Wahed Invest LLCsec.gov |
| SNDK80004C200 | Sandisk Corp/DE | HLAL | 0.7067% | 2026-05-31 | Wahed Invest LLCsec.gov |
| PANW697435105 | Palo Alto Networks Inc | SPUS | 0.7% | 2026-09-14 | SP Fundssp-funds.com |
| LIN | Linde PLC | HLAL | 0.6653% | 2026-05-31 | Wahed Invest LLCsec.gov |
| GEV36828A101 | GE Vernova Inc | SPUS | 0.66% | 2026-09-14 | SP Fundssp-funds.com |
| ORCL68389X105 | Oracle Corp | SPUS | 0.66% | 2026-09-14 | SP Fundssp-funds.com |
| PANW697435105 | Palo Alto Networks Inc | HLAL | 0.6367% | 2026-05-31 | Wahed Invest LLCsec.gov |
| TXN882508104 | Texas Instruments Inc | SPUS | 0.63% | 2026-09-14 | SP Fundssp-funds.com |
| SNDK80004C200 | Sandisk Corp | SPUS | 0.62% | 2026-09-14 | SP Fundssp-funds.com |
| KLAC482480100 | KLA CORP | SPUS | 0.61% | 2026-09-14 | SP Fundssp-funds.com |
| IBM459200101 | International Business Machines Corp | SPUS | 0.59% | 2026-09-14 | SP Fundssp-funds.com |
| TMO883556102 | Thermo Fisher Scientific Inc | SPUS | 0.59% | 2026-09-14 | SP Fundssp-funds.com |
| ADI032654105 | Analog Devices Inc | HLAL | 0.5745% | 2026-05-31 | Wahed Invest LLCsec.gov |
| LING54950103 | Linde PLC | SPUS | 0.56% | 2026-09-14 | SP Fundssp-funds.com |
| CRWD22788C105 | Crowdstrike Holdings Inc | SPUS | 0.54% | 2026-09-14 | SP Fundssp-funds.com |
| ANET040413205 | Arista Networks Inc | SPUS | 0.53% | 2026-09-14 | SP Fundssp-funds.com |
| MRVL573874104 | MARVELL TECHNOLOGY INC | SPUS | 0.53% | 2026-09-14 | SP Fundssp-funds.com |
| TMO883556102 | Thermo Fisher Scientific Inc | HLAL | 0.5263% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CRM79466L302 | Salesforce Inc | SPUS | 0.52% | 2026-09-14 | SP Fundssp-funds.com |
| WDC958102105 | Western Digital Corp | HLAL | 0.5044% | 2026-05-31 | Wahed Invest LLCsec.gov |
| QCOM747525103 | QUALCOMM Inc | SPUS | 0.5% | 2026-09-14 | SP Fundssp-funds.com |
| MRVL573874104 | Marvell Technology Inc | HLAL | 0.4939% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CRM79466L302 | Salesforce Inc | HLAL | 0.4915% | 2026-05-31 | Wahed Invest LLCsec.gov |
| TJX872540109 | TJX Cos Inc/The | HLAL | 0.4887% | 2026-05-31 | Wahed Invest LLCsec.gov |
| T00206R102 | AT&T Inc | HLAL | 0.4861% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ADI032654105 | Analog Devices Inc | SPUS | 0.48% | 2026-09-14 | SP Fundssp-funds.com |
| PEP713448108 | PepsiCo Inc | SPUS | 0.48% | 2026-09-14 | SP Fundssp-funds.com |
| STXG7997R103 | Seagate Technology Holdings PLC | SPUS | 0.48% | 2026-09-14 | SP Fundssp-funds.com |
| GILD375558103 | Gilead Sciences Inc | HLAL | 0.476% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ABT002824100 | Abbott Laboratories | SPUS | 0.46% | 2026-09-14 | SP Fundssp-funds.com |
| GILD375558103 | Gilead Sciences Inc | SPUS | 0.46% | 2026-09-14 | SP Fundssp-funds.com |
| UNP907818108 | Union Pacific Corp | SPUS | 0.44% | 2026-09-14 | SP Fundssp-funds.com |
| COP20825C104 | ConocoPhillips | SPUS | 0.43% | 2026-09-14 | SP Fundssp-funds.com |
| WELL95040Q104 | Welltower Inc | SPUS | 0.43% | 2026-09-14 | SP Fundssp-funds.com |
| APP03831W108 | AppLovin Corp | HLAL | 0.4243% | 2026-05-31 | Wahed Invest LLCsec.gov |
| PFE717081103 | Pfizer Inc | HLAL | 0.4223% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ABT002824100 | Abbott Laboratories | HLAL | 0.4207% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ISRG46120E602 | Intuitive Surgical Inc | HLAL | 0.4206% | 2026-05-31 | Wahed Invest LLCsec.gov |
| UBER90353T100 | Uber Technologies Inc | HLAL | 0.4062% | 2026-05-31 | Wahed Invest LLCsec.gov |
| WELL95040Q104 | Welltower Inc | HLAL | 0.3998% | 2026-05-31 | Wahed Invest LLCsec.gov |
| GLW219350105 | Corning Inc | HLAL | 0.3953% | 2026-05-31 | Wahed Invest LLCsec.gov |
| COP20825C104 | ConocoPhillips | HLAL | 0.3915% | 2026-05-31 | Wahed Invest LLCsec.gov |
| UBER90353T100 | Uber Technologies Inc | SPUS | 0.38% | 2026-09-14 | SP Fundssp-funds.com |
| NEM651639106 | Newmont Corp | HLAL | 0.3745% | 2026-05-31 | Wahed Invest LLCsec.gov |
| NOW81762P102 | ServiceNow Inc | HLAL | 0.3692% | 2026-05-31 | Wahed Invest LLCsec.gov |
| DELL24703L202 | Dell Technologies Inc | HLAL | 0.3607% | 2026-05-31 | Wahed Invest LLCsec.gov |
| NOW81762P102 | ServiceNow Inc | SPUS | 0.36% | 2026-09-14 | SP Fundssp-funds.com |
| TJX872540109 | TJX Cos Inc/The | SPUS | 0.36% | 2026-09-14 | SP Fundssp-funds.com |
| BKNG09857L108 | Booking Holdings Inc | SPUS | 0.35% | 2026-09-14 | SP Fundssp-funds.com |
| NEM651639106 | Newmont Corp | SPUS | 0.35% | 2026-09-14 | SP Fundssp-funds.com |
| DHR235851102 | Danaher Corp | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| GLW219350105 | Corning Inc | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| ISRG46120E602 | Intuitive Surgical Inc | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| PLD74340W103 | Prologis Inc | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| VRTX92532F100 | Vertex Pharmaceuticals Inc | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| VRT92537N108 | Vertiv Holdings Co | HLAL | 0.3395% | 2026-05-31 | Wahed Invest LLCsec.gov |
| DHR235851102 | Danaher Corp | HLAL | 0.3308% | 2026-05-31 | Wahed Invest LLCsec.gov |
| VRTX92532F100 | Vertex Pharmaceuticals Inc | HLAL | 0.3224% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MDTG5960L103 | Medtronic PLC | SPUS | 0.31% | 2026-09-14 | SP Fundssp-funds.com |
| ADBE00724F101 | Adobe Inc | HLAL | 0.3002% | 2026-05-31 | Wahed Invest LLCsec.gov |
| SYK863667101 | Stryker Corp | HLAL | 0.2987% | 2026-05-31 | Wahed Invest LLCsec.gov |
| PWR74762E102 | Quanta Services Inc | HLAL | 0.2968% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CDNS127387108 | Cadence Design Systems Inc | HLAL | 0.2908% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ACNG1151C101 | Accenture PLC | SPUS | 0.29% | 2026-09-14 | SP Fundssp-funds.com |
| LOW548661107 | Lowe's Cos Inc | SPUS | 0.29% | 2026-09-14 | SP Fundssp-funds.com |
| TT | Trane Technologies PLC | HLAL | 0.2888% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MCK58155Q103 | McKesson Corp | SPUS | 0.28% | 2026-09-14 | SP Fundssp-funds.com |
| FCX35671D857 | Freeport-McMoRan Inc | SPUS | 0.27% | 2026-09-14 | SP Fundssp-funds.com |
| MDT | Medtronic PLC | HLAL | 0.2674% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ADBE00724F101 | Adobe Inc | SPUS | 0.26% | 2026-09-14 | SP Fundssp-funds.com |
| EQIX29444U700 | Equinix Inc | SPUS | 0.26% | 2026-09-14 | SP Fundssp-funds.com |
| FTNT34959E109 | Fortinet Inc | SPUS | 0.26% | 2026-09-14 | SP Fundssp-funds.com |
| VRT92537N108 | Vertiv Holdings Co | SPUS | 0.26% | 2026-09-14 | SP Fundssp-funds.com |
| MCK58155Q103 | McKesson Corp | HLAL | 0.2598% | 2026-05-31 | Wahed Invest LLCsec.gov |
| SNPS871607107 | Synopsys Inc | HLAL | 0.2577% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CMI231021106 | Cummins Inc | HLAL | 0.2556% | 2026-05-31 | Wahed Invest LLCsec.gov |
| FDX31428X106 | FedEx Corp | HLAL | 0.2525% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CSX126408103 | CSX Corp | SPUS | 0.25% | 2026-09-14 | SP Fundssp-funds.com |
| PWR74762E102 | Quanta Services Inc | SPUS | 0.25% | 2026-09-14 | SP Fundssp-funds.com |
| SYK863667101 | Stryker Corp | SPUS | 0.25% | 2026-09-14 | SP Fundssp-funds.com |
| TTG8994E103 | Trane Technologies PLC | SPUS | 0.25% | 2026-09-14 | SP Fundssp-funds.com |
| CEG21037T109 | Constellation Energy Corp | SPUS | 0.24% | 2026-09-14 | SP Fundssp-funds.com |
| JCIG51502105 | Johnson Controls International plc | SPUS | 0.24% | 2026-09-14 | SP Fundssp-funds.com |
| JCI | Johnson Controls International | HLAL | 0.2365% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MMM88579Y101 | 3M Co | HLAL | 0.2349% | 2026-05-31 | Wahed Invest LLCsec.gov |
| EMR291011104 | Emerson Electric Co | HLAL | 0.2315% | 2026-05-31 | Wahed Invest LLCsec.gov |
| NXPI | NXP Semiconductors NV | HLAL | 0.231% | 2026-05-31 | Wahed Invest LLCsec.gov |
| EMR291011104 | Emerson Electric Co | SPUS | 0.23% | 2026-09-14 | SP Fundssp-funds.com |
| CIEN171779309 | Ciena Corp | HLAL | 0.227% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MDLZ609207105 | Mondelez International Inc | HLAL | 0.2246% | 2026-05-31 | Wahed Invest LLCsec.gov |
| UPS911312106 | United Parcel Service Inc | HLAL | 0.2245% | 2026-05-31 | Wahed Invest LLCsec.gov |
| SLB806857108 | SLB Ltd | HLAL | 0.2216% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MMM88579Y101 | 3M Co | SPUS | 0.22% | 2026-09-14 | SP Fundssp-funds.com |
| SLB806857108 | SLB Ltd | SPUS | 0.22% | 2026-09-14 | SP Fundssp-funds.com |
| CDNS127387108 | Cadence Design Systems Inc | SPUS | 0.21% | 2026-09-14 | SP Fundssp-funds.com |
| MDLZ609207105 | Mondelez International Inc | SPUS | 0.21% | 2026-09-14 | SP Fundssp-funds.com |
| WM94106L109 | Waste Management Inc | SPUS | 0.21% | 2026-09-14 | SP Fundssp-funds.com |
| CRH | CRH PLC | HLAL | 0.209% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ROST778296103 | Ross Stores Inc | HLAL | 0.2073% | 2026-05-31 | Wahed Invest LLCsec.gov |
| VLO91913Y100 | Valero Energy Corp | HLAL | 0.2065% | 2026-05-31 | Wahed Invest LLCsec.gov |
| EOG26875P101 | EOG Resources Inc | HLAL | 0.2035% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MPWR609839105 | Monolithic Power Systems Inc | HLAL | 0.2034% | 2026-05-31 | Wahed Invest LLCsec.gov |
| BSX101137107 | Boston Scientific Corp | HLAL | 0.2024% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CMI231021106 | Cummins Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| DASH25809K105 | DoorDash Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| EOG26875P101 | EOG Resources Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| REGN75886F107 | Regeneron Pharmaceuticals Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| ROST778296103 | Ross Stores Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| SHW824348106 | Sherwin-Williams Co/The | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| PSX718546104 | Phillips 66 | HLAL | 0.1952% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CL194162103 | Colgate-Palmolive Co | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| ECL278865100 | Ecolab Inc | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| ITW452308109 | Illinois Tool Works Inc | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| NSC655844108 | Norfolk Southern Corp | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| SNPS871607107 | Synopsys Inc | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| TGT87612E106 | Target Corp | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| UPS911312106 | United Parcel Service Inc | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| DLR253868103 | Digital Realty Trust Inc | HLAL | 0.1866% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ECL278865100 | Ecolab Inc | HLAL | 0.1823% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CTAS172908105 | Cintas Corp | SPUS | 0.18% | 2026-09-14 | SP Fundssp-funds.com |
| LITE55024U109 | Lumentum Holdings Inc | SPUS | 0.18% | 2026-09-14 | SP Fundssp-funds.com |
| ORLY67103H107 | O'Reilly Automotive Inc | SPUS | 0.18% | 2026-09-14 | SP Fundssp-funds.com |
| FIX199908104 | Comfort Systems USA Inc | HLAL | 0.1787% | 2026-05-31 | Wahed Invest LLCsec.gov |
| REGN75886F107 | Regeneron Pharmaceuticals Inc | HLAL | 0.1784% | 2026-05-31 | Wahed Invest LLCsec.gov |
| TEL | TE Connectivity PLC | HLAL | 0.1784% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MNST61174X109 | Monster Beverage Corp | HLAL | 0.1745% | 2026-05-31 | Wahed Invest LLCsec.gov |
| BKR05722G100 | Baker Hughes Co | HLAL | 0.1714% | 2026-05-31 | Wahed Invest LLCsec.gov |
| COHR19247G107 | Coherent Corp | HLAL | 0.1714% | 2026-05-31 | Wahed Invest LLCsec.gov |
| APD009158106 | Air Products and Chemicals Inc | SPUS | 0.17% | 2026-09-14 | SP Fundssp-funds.com |
| BSX101137107 | Boston Scientific Corp | SPUS | 0.17% | 2026-09-14 | SP Fundssp-funds.com |
| CTAS172908105 | Cintas Corp | HLAL | 0.1694% | 2026-05-31 | Wahed Invest LLCsec.gov |
| TER880770102 | Teradyne Inc | HLAL | 0.1664% | 2026-05-31 | Wahed Invest LLCsec.gov |
| SRE816851109 | Sempra | HLAL | 0.1649% | 2026-05-31 | Wahed Invest LLCsec.gov |
| NUE670346105 | Nucor Corp | HLAL | 0.1622% | 2026-05-31 | Wahed Invest LLCsec.gov |
| HPE42824C109 | Hewlett Packard Enterprise Co | HLAL | 0.1605% | 2026-05-31 | Wahed Invest LLCsec.gov |
| COR03073E105 | Cencora Inc | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| MNST61174X109 | Monster Beverage Corp | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| MPWR609839105 | Monolithic Power Systems Inc | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| NUE670346105 | Nucor Corp | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| TELG87052109 | TE Connectivity PLC | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| TER880770102 | Teradyne Inc | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| URI911363109 | United Rentals Inc | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| NKE654106103 | NIKE Inc | HLAL | 0.1544% | 2026-05-31 | Wahed Invest LLCsec.gov |
| FLEX | Flex Ltd | HLAL | 0.1543% | 2026-05-31 | Wahed Invest LLCsec.gov |
| GWW384802104 | WW Grainger Inc | HLAL | 0.1527% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CTVA22052L104 | Corteva Inc | HLAL | 0.1519% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CAH14149Y108 | Cardinal Health Inc | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| COHR19247G107 | Coherent Corp | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| CRHG25508105 | CRH PLC | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| CTVA22052L104 | Corteva Inc | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| FAST311900104 | Fastenal Co | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| FIX199908104 | Comfort Systems USA Inc | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| NXPIN6596X109 | NXP Semiconductors NV | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| FAST311900104 | Fastenal Co | HLAL | 0.1464% | 2026-05-31 | Wahed Invest LLCsec.gov |
| MSTR594972408 | Strategy Inc | HLAL | 0.1447% | 2026-05-31 | Wahed Invest LLCsec.gov |
| EA285512109 | Electronic Arts Inc | HLAL | 0.144% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ROK773903109 | Rockwell Automation Inc | HLAL | 0.1439% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CARR14448C104 | Carrier Global Corp | HLAL | 0.1437% | 2026-05-31 | Wahed Invest LLCsec.gov |
| EBAY278642103 | eBay Inc | HLAL | 0.1418% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ON682189105 | ON Semiconductor Corp | HLAL | 0.1407% | 2026-05-31 | Wahed Invest LLCsec.gov |
| EW28176E108 | Edwards Lifesciences Corp | HLAL | 0.14% | 2026-05-31 | Wahed Invest LLCsec.gov |
| BDX075887109 | Becton Dickinson & Co | SPUS | 0.14% | 2026-09-14 | SP Fundssp-funds.com |
| ADSK052769106 | Autodesk Inc | HLAL | 0.1395% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CVNA146869102 | Carvana Co | HLAL | 0.1394% | 2026-05-31 | Wahed Invest LLCsec.gov |
| COR03073E105 | Cencora Inc | HLAL | 0.1371% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CAH14149Y108 | Cardinal Health Inc | HLAL | 0.1326% | 2026-05-31 | Wahed Invest LLCsec.gov |
| CIEN171779309 | Ciena Corp | SPUS | 0.13% | 2026-09-14 | SP Fundssp-funds.com |
| EBAY278642103 | eBay Inc | SPUS | 0.13% | 2026-09-14 | SP Fundssp-funds.com |
| EW28176E108 | Edwards Lifesciences Corp | SPUS | 0.13% | 2026-09-14 | SP Fundssp-funds.com |
| GWW384802104 | WW Grainger Inc | SPUS | 0.13% | 2026-09-14 | SP Fundssp-funds.com |
| WAB929740108 | Westinghouse Air Brake Technol | HLAL | 0.1266% | 2026-05-31 | Wahed Invest LLCsec.gov |
| IDXX45168D104 | IDEXX Laboratories Inc | HLAL | 0.1263% | 2026-05-31 | Wahed Invest LLCsec.gov |
| FERG31488V107 | Ferguson Enterprises Inc | HLAL | 0.1242% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ADSK052769106 | Autodesk Inc | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| CARR14448C104 | Carrier Global Corp | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| GRMNH2906T109 | Garmin Ltd | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| NKE654106103 | NIKE Inc | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| OXY674599105 | Occidental Petroleum Corp | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| ROK773903109 | Rockwell Automation Inc | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| RSG760759100 | Republic Services Inc | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| WAB929740108 | Westinghouse Air Brake Technologies Corp | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| ODFL679580100 | Old Dominion Freight Line Inc | HLAL | 0.1188% | 2026-05-31 | Wahed Invest LLCsec.gov |
| TTWO874054109 | Take-Two Interactive Software | HLAL | 0.1166% | 2026-05-31 | Wahed Invest LLCsec.gov |
| ADM039483102 | Archer-Daniels-Midland Co | HLAL | 0.1112% | 2026-05-31 | Wahed Invest LLCsec.gov |
| A00846U101 | Agilent Technologies Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| ADM039483102 | Archer-Daniels-Midland Co | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| FERG31488V107 | Ferguson Enterprises Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| FLEXY2573F102 | Flex Ltd | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| IDXX45168D104 | IDEXX Laboratories Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| MCHP595017104 | Microchip Technology Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| ROP776696106 | Roper Technologies Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| WDAY98138H101 | Workday Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| A00846U101 | Agilent Technologies Inc | HLAL | 0.1099% | 2026-05-31 | Wahed Invest LLCsec.gov |
| OXY674599105 | Occidental Petroleum Corp | HLAL | 0.1098% | 2026-05-31 | Wahed Invest LLCsec.gov |
| KDP49271V100 | Keurig Dr Pepper Inc | HLAL | 0.1096% | 2026-05-31 | Wahed Invest LLCsec.gov |
| DHI23331A109 | DR Horton Inc | HLAL | 0.108% | 2026-05-31 | Wahed Invest LLCsec.gov |
| VMC929160109 | Vulcan Materials Co | HLAL | 0.107% | 2026-05-31 | Wahed Invest LLCsec.gov |
