SPUS · SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS: what the fund published as held
This page lists the positions SP Funds S&P 500 Sharia Industry Exclusions ETF published as held on 2026-09-14. Rows are reproduced from the issuer's own page with the source linked on every line, and the fund's own holdings date rather than the date we retrieved it. We report what the fund publishes; we do not screen it ourselves.
Snapshot 2026-09-15 (Asia/Kuala_Lumpur) · SPUS holdings as of 2026-09-14 · issuer page retrieved 2026-09-15 · revision 1 · 219 rows published
This is data, not investment advice
SafaStack reports what named funds published as held on a given date. Nothing here is a recommendation, a rating, a target price or advice, and nothing here tells you to buy, hold or sell anything. We do not certify compliance and we do not issue rulings: "held by SPUS or HLAL" is not the same statement as "halal". Check the linked source, and speak to a licensed professional where it matters.
Source: sp-funds.com. Every fund we cover in one page: holdings-full.html. Sortable version: holdings.html.
SPUS rows as published
219 rows, sorted by published weight, largest first. Rows the issuer left without a weight come last.
| Ticker | Name | Fund | Weight % | As of | Source |
|---|---|---|---|---|---|
| 003654100CVR | ABIOMED INC | SPUS | 0% | 2026-09-14 | SP Fundssp-funds.com |
| 2602335D | TPG Inc | SPUS | 0% | 2026-09-14 | SP Fundssp-funds.com |
| A00846U101 | Agilent Technologies Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| AAPL037833100 | Apple Inc | SPUS | 12.67% | 2026-09-14 | SP Fundssp-funds.com |
| ABBV00287Y109 | AbbVie Inc | SPUS | 1.19% | 2026-09-14 | SP Fundssp-funds.com |
| ABT002824100 | Abbott Laboratories | SPUS | 0.46% | 2026-09-14 | SP Fundssp-funds.com |
| ACNG1151C101 | Accenture PLC | SPUS | 0.29% | 2026-09-14 | SP Fundssp-funds.com |
| ADBE00724F101 | Adobe Inc | SPUS | 0.26% | 2026-09-14 | SP Fundssp-funds.com |
| ADI032654105 | Analog Devices Inc | SPUS | 0.48% | 2026-09-14 | SP Fundssp-funds.com |
| ADM039483102 | Archer-Daniels-Midland Co | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| ADSK052769106 | Autodesk Inc | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| AKAM00971T101 | Akamai Technologies Inc | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| ALB012653101 | Albemarle Corp | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| ALGN016255101 | Align Technology Inc | SPUS | 0.02% | 2026-09-14 | SP Fundssp-funds.com |
| ALLEG0176J109 | Allegion plc | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| AMAT038222105 | Applied Materials Inc | SPUS | 0.95% | 2026-09-14 | SP Fundssp-funds.com |
| AMD007903107 | Advanced Micro Devices Inc | SPUS | 2.17% | 2026-09-14 | SP Fundssp-funds.com |
| ANET040413205 | Arista Networks Inc | SPUS | 0.53% | 2026-09-14 | SP Fundssp-funds.com |
| AOS831865209 | A O Smith Corp | SPUS | 0.02% | 2026-09-14 | SP Fundssp-funds.com |
| APD009158106 | Air Products and Chemicals Inc | SPUS | 0.17% | 2026-09-14 | SP Fundssp-funds.com |
| AVGO11135F101 | Broadcom Inc | SPUS | 4.43% | 2026-09-14 | SP Fundssp-funds.com |
| AVY053611109 | Avery Dennison Corp | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| AZO053332102 | AutoZone Inc | SPUS | 0.1% | 2026-09-14 | SP Fundssp-funds.com |
| BBY086516101 | Best Buy Co Inc | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| BDX075887109 | Becton Dickinson & Co | SPUS | 0.14% | 2026-09-14 | SP Fundssp-funds.com |
| BIIB09062X103 | Biogen Inc | SPUS | 0.08% | 2026-09-14 | SP Fundssp-funds.com |
| BKNG09857L108 | Booking Holdings Inc | SPUS | 0.35% | 2026-09-14 | SP Fundssp-funds.com |
| BLDR12008R107 | Builders FirstSource Inc | SPUS | 0.02% | 2026-09-14 | SP Fundssp-funds.com |
| BSX101137107 | Boston Scientific Corp | SPUS | 0.17% | 2026-09-14 | SP Fundssp-funds.com |
| CAH14149Y108 | Cardinal Health Inc | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| CARR14448C104 | Carrier Global Corp | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| CDNS127387108 | Cadence Design Systems Inc | SPUS | 0.21% | 2026-09-14 | SP Fundssp-funds.com |
| CDW12514G108 | CDW Corp/DE | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| CEG21037T109 | Constellation Energy Corp | SPUS | 0.24% | 2026-09-14 | SP Fundssp-funds.com |
| CF125269100 | CF Industries Holdings Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| CHD171340102 | Church & Dwight Co Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| CHRW12541W209 | CH Robinson Worldwide Inc | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| CIEN171779309 | Ciena Corp | SPUS | 0.13% | 2026-09-14 | SP Fundssp-funds.com |
| CL194162103 | Colgate-Palmolive Co | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| CLX189054109 | Clorox Co/The | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| CMI231021106 | Cummins Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| COHR19247G107 | Coherent Corp | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| COO216648501 | Cooper Cos Inc/The | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| COP20825C104 | ConocoPhillips | SPUS | 0.43% | 2026-09-14 | SP Fundssp-funds.com |
| COR03073E105 | Cencora Inc | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| CPRT217204106 | Copart Inc | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| CRHG25508105 | CRH PLC | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| CRL159864107 | Charles River Laboratories International Inc | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| CRM79466L302 | Salesforce Inc | SPUS | 0.52% | 2026-09-14 | SP Fundssp-funds.com |
| CRWD22788C105 | Crowdstrike Holdings Inc | SPUS | 0.54% | 2026-09-14 | SP Fundssp-funds.com |
| CSCO17275R102 | Cisco Systems Inc | SPUS | 1.16% | 2026-09-14 | SP Fundssp-funds.com |
| CSGP22160N109 | CoStar Group Inc | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| CSX126408103 | CSX Corp | SPUS | 0.25% | 2026-09-14 | SP Fundssp-funds.com |
| CTAS172908105 | Cintas Corp | SPUS | 0.18% | 2026-09-14 | SP Fundssp-funds.com |
| CTSH192446102 | Cognizant Technology Solutions Corp | SPUS | 0.08% | 2026-09-14 | SP Fundssp-funds.com |
| CTVA22052L104 | Corteva Inc | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| DASH25809K105 | DoorDash Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| DD26614N201 | DuPont de Nemours Inc | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| DECK243537107 | Deckers Outdoor Corp | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| DHI23331A109 | DR Horton Inc | SPUS | 0.1% | 2026-09-14 | SP Fundssp-funds.com |
| DHR235851102 | Danaher Corp | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| DOV260003108 | Dover Corp | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| DXCM252131107 | Dexcom Inc | SPUS | 0.09% | 2026-09-14 | SP Fundssp-funds.com |
| EBAY278642103 | eBay Inc | SPUS | 0.13% | 2026-09-14 | SP Fundssp-funds.com |
| ECL278865100 | Ecolab Inc | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| EFX294429105 | Equifax Inc | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| EL518439104 | Estee Lauder Cos Inc/The | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| EMR291011104 | Emerson Electric Co | SPUS | 0.23% | 2026-09-14 | SP Fundssp-funds.com |
| EOG26875P101 | EOG Resources Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| EQIX29444U700 | Equinix Inc | SPUS | 0.26% | 2026-09-14 | SP Fundssp-funds.com |
| EW28176E108 | Edwards Lifesciences Corp | SPUS | 0.13% | 2026-09-14 | SP Fundssp-funds.com |
| EXPD302130109 | Expeditors International of Washington Inc | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| EXPE30212P303 | Expedia Group Inc | SPUS | 0.08% | 2026-09-14 | SP Fundssp-funds.com |
| FANG25278X109 | Diamondback Energy Inc | SPUS | 0.1% | 2026-09-14 | SP Fundssp-funds.com |
| FAST311900104 | Fastenal Co | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| FCX35671D857 | Freeport-McMoRan Inc | SPUS | 0.27% | 2026-09-14 | SP Fundssp-funds.com |
| FDXF314352105 | Fedex Freight Holding Co Inc | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| FERG31488V107 | Ferguson Enterprises Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| FFIV315616102 | F5 Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| FICO303250104 | Fair Isaac Corp | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| FIX199908104 | Comfort Systems USA Inc | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| FLEXY2573F102 | Flex Ltd | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| FSLR336433107 | First Solar Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| FTNT34959E109 | Fortinet Inc | SPUS | 0.26% | 2026-09-14 | SP Fundssp-funds.com |
| GDDY380237107 | GoDaddy Inc | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| GEHC36266G107 | GE HealthCare Technologies Inc | SPUS | 0.08% | 2026-09-14 | SP Fundssp-funds.com |
| GEV36828A101 | GE Vernova Inc | SPUS | 0.66% | 2026-09-14 | SP Fundssp-funds.com |
| GILD375558103 | Gilead Sciences Inc | SPUS | 0.46% | 2026-09-14 | SP Fundssp-funds.com |
| GLW219350105 | Corning Inc | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| GNRC368736104 | Generac Holdings Inc | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| GOOGL02079K305 | Alphabet Inc | SPUS | 5.15% | 2026-09-14 | SP Fundssp-funds.com |
| GPC372460105 | Genuine Parts Co | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| GRMNH2906T109 | Garmin Ltd | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| GWW384802104 | WW Grainger Inc | SPUS | 0.13% | 2026-09-14 | SP Fundssp-funds.com |
| HAL406216101 | Halliburton Co | SPUS | 0.08% | 2026-09-14 | SP Fundssp-funds.com |
| HD437076102 | Home Depot Inc/The | SPUS | 0.8% | 2026-09-14 | SP Fundssp-funds.com |
| HSY427866108 | Hershey Co/The | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| HUBB443510607 | Hubbell Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| IBM459200101 | International Business Machines Corp | SPUS | 0.59% | 2026-09-14 | SP Fundssp-funds.com |
| IDXX45168D104 | IDEXX Laboratories Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| IEX45167R104 | IDEX Corp | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| INCY45337C102 | Incyte Corp | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| IR45687V106 | Ingersoll Rand Inc | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| ISRG46120E602 | Intuitive Surgical Inc | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| IT366651107 | Gartner Inc | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| ITW452308109 | Illinois Tool Works Inc | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| JBHT445658107 | JB Hunt Transport Services Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| JBL466313103 | Jabil Inc | SPUS | 0.09% | 2026-09-14 | SP Fundssp-funds.com |
| JCIG51502105 | Johnson Controls International plc | SPUS | 0.24% | 2026-09-14 | SP Fundssp-funds.com |
| JNJ478160104 | Johnson & Johnson | SPUS | 1.66% | 2026-09-14 | SP Fundssp-funds.com |
| KLAC482480100 | KLA CORP | SPUS | 0.61% | 2026-09-14 | SP Fundssp-funds.com |
| KMB494368103 | Kimberly-Clark Corp | SPUS | 0.08% | 2026-09-14 | SP Fundssp-funds.com |
| KVUE49177J102 | Kenvue Inc | SPUS | 0.09% | 2026-09-14 | SP Fundssp-funds.com |
| LH504922105 | Labcorp Holdings Inc | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| LII526107107 | Lennox International Inc | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| LING54950103 | Linde PLC | SPUS | 0.56% | 2026-09-14 | SP Fundssp-funds.com |
| LITE55024U109 | Lumentum Holdings Inc | SPUS | 0.18% | 2026-09-14 | SP Fundssp-funds.com |
| LLY532457108 | Eli Lilly & Co | SPUS | 2.28% | 2026-09-14 | SP Fundssp-funds.com |
| LOW548661107 | Lowe's Cos Inc | SPUS | 0.29% | 2026-09-14 | SP Fundssp-funds.com |
| LRCX512807306 | Lam Research Corp | SPUS | 0.97% | 2026-09-14 | SP Fundssp-funds.com |
| LULU550021109 | Lululemon Athletica Inc | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| MAS574599106 | Masco Corp | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| MCHP595017104 | Microchip Technology Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| MCK58155Q103 | McKesson Corp | SPUS | 0.28% | 2026-09-14 | SP Fundssp-funds.com |
| MDLZ609207105 | Mondelez International Inc | SPUS | 0.21% | 2026-09-14 | SP Fundssp-funds.com |
| MDTG5960L103 | Medtronic PLC | SPUS | 0.31% | 2026-09-14 | SP Fundssp-funds.com |
| MKC579780206 | McCormick & Co Inc/MD | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| MLM573284106 | Martin Marietta Materials Inc | SPUS | 0.08% | 2026-09-14 | SP Fundssp-funds.com |
| MMM88579Y101 | 3M Co | SPUS | 0.22% | 2026-09-14 | SP Fundssp-funds.com |
| MNST61174X109 | Monster Beverage Corp | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| MPWR609839105 | Monolithic Power Systems Inc | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| MRK58933Y105 | Merck & Co Inc | SPUS | 0.92% | 2026-09-14 | SP Fundssp-funds.com |
| MRVL573874104 | MARVELL TECHNOLOGY INC | SPUS | 0.53% | 2026-09-14 | SP Fundssp-funds.com |
| MSFT594918104 | Microsoft Corp | SPUS | 9.56% | 2026-09-14 | SP Fundssp-funds.com |
| MTD592688105 | Mettler-Toledo International Inc | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| MU595112103 | Micron Technology Inc | SPUS | 2.84% | 2026-09-14 | SP Fundssp-funds.com |
| NDSN655663102 | Nordson Corp | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| NEM651639106 | Newmont Corp | SPUS | 0.35% | 2026-09-14 | SP Fundssp-funds.com |
| NKE654106103 | NIKE Inc | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| NOW81762P102 | ServiceNow Inc | SPUS | 0.36% | 2026-09-14 | SP Fundssp-funds.com |
| NSC655844108 | Norfolk Southern Corp | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| NTAP64110D104 | NetApp Inc | SPUS | 0.1% | 2026-09-14 | SP Fundssp-funds.com |
| NUE670346105 | Nucor Corp | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| NVDA67066G104 | NVIDIA Corp | SPUS | 13.72% | 2026-09-14 | SP Fundssp-funds.com |
| NXPIN6596X109 | NXP Semiconductors NV | SPUS | 0.15% | 2026-09-14 | SP Fundssp-funds.com |
| ODFL679580100 | Old Dominion Freight Line Inc | SPUS | 0.09% | 2026-09-14 | SP Fundssp-funds.com |
| ON682189105 | ON Semiconductor Corp | SPUS | 0.08% | 2026-09-14 | SP Fundssp-funds.com |
| ORCL68389X105 | Oracle Corp | SPUS | 0.66% | 2026-09-14 | SP Fundssp-funds.com |
| ORLY67103H107 | O'Reilly Automotive Inc | SPUS | 0.18% | 2026-09-14 | SP Fundssp-funds.com |
| OTIS68902V107 | Otis Worldwide Corp | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| OXY674599105 | Occidental Petroleum Corp | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| PANW697435105 | Palo Alto Networks Inc | SPUS | 0.7% | 2026-09-14 | SP Fundssp-funds.com |
| PEP713448108 | PepsiCo Inc | SPUS | 0.48% | 2026-09-14 | SP Fundssp-funds.com |
| PG742718109 | Procter & Gamble Co/The | SPUS | 0.88% | 2026-09-14 | SP Fundssp-funds.com |
| PHM745867101 | PulteGroup Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| PKG695156109 | Packaging Corp of America | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| PLD74340W103 | Prologis Inc | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| PNRG7S00T104 | Pentair PLC | SPUS | 0.02% | 2026-09-14 | SP Fundssp-funds.com |
| PODD45784P101 | Insulet Corp | SPUS | 0.02% | 2026-09-14 | SP Fundssp-funds.com |
| PPG693506107 | PPG Industries Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| PTC69370C100 | PTC Inc | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| PWR74762E102 | Quanta Services Inc | SPUS | 0.25% | 2026-09-14 | SP Fundssp-funds.com |
| Q74743L100 | Qnity Electronics Inc | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| QCOM747525103 | QUALCOMM Inc | SPUS | 0.5% | 2026-09-14 | SP Fundssp-funds.com |
| RDDT75734B100 | Reddit Inc | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| REGN75886F107 | Regeneron Pharmaceuticals Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| RL751212101 | Ralph Lauren Corp | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| RMD761152107 | ResMed Inc | SPUS | 0.08% | 2026-09-14 | SP Fundssp-funds.com |
| ROK773903109 | Rockwell Automation Inc | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| ROL775711104 | Rollins Inc | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| ROP776696106 | Roper Technologies Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| ROST778296103 | Ross Stores Inc | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| RSG760759100 | Republic Services Inc | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| RVTY714046109 | Revvity Inc | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| SHW824348106 | Sherwin-Williams Co/The | SPUS | 0.2% | 2026-09-14 | SP Fundssp-funds.com |
| SLB806857108 | SLB Ltd | SPUS | 0.22% | 2026-09-14 | SP Fundssp-funds.com |
| SNDK80004C200 | Sandisk Corp | SPUS | 0.62% | 2026-09-14 | SP Fundssp-funds.com |
| SNPS871607107 | Synopsys Inc | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| STEG8473T100 | STERIS PLC | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| STLD858119100 | Steel Dynamics Inc | SPUS | 0.09% | 2026-09-14 | SP Fundssp-funds.com |
| STXG7997R103 | Seagate Technology Holdings PLC | SPUS | 0.48% | 2026-09-14 | SP Fundssp-funds.com |
| SWKS83088M102 | Skyworks Solutions Inc | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| SYK863667101 | Stryker Corp | SPUS | 0.25% | 2026-09-14 | SP Fundssp-funds.com |
| TECH09073M104 | Bio-Techne Corp | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| TELG87052109 | TE Connectivity PLC | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| TER880770102 | Teradyne Inc | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| TGT87612E106 | Target Corp | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| TJX872540109 | TJX Cos Inc/The | SPUS | 0.36% | 2026-09-14 | SP Fundssp-funds.com |
| TMO883556102 | Thermo Fisher Scientific Inc | SPUS | 0.59% | 2026-09-14 | SP Fundssp-funds.com |
| TPL88262P102 | Texas Pacific Land Corp | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| TPR876030107 | Tapestry Inc | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| TRMB896239100 | Trimble Inc | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| TSCO892356106 | Tractor Supply Co | SPUS | 0.05% | 2026-09-14 | SP Fundssp-funds.com |
| TSLA88160R101 | Tesla Inc | SPUS | 2.66% | 2026-09-14 | SP Fundssp-funds.com |
| TTG8994E103 | Trane Technologies PLC | SPUS | 0.25% | 2026-09-14 | SP Fundssp-funds.com |
| TTD88339J105 | Trade Desk Inc/The | SPUS | 0.02% | 2026-09-14 | SP Fundssp-funds.com |
| TXN882508104 | Texas Instruments Inc | SPUS | 0.63% | 2026-09-14 | SP Fundssp-funds.com |
| TYL902252105 | Tyler Technologies Inc | SPUS | 0.03% | 2026-09-14 | SP Fundssp-funds.com |
| UBER90353T100 | Uber Technologies Inc | SPUS | 0.38% | 2026-09-14 | SP Fundssp-funds.com |
| ULTA90384S303 | ULTA BEAUTY INC | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| UNP907818108 | Union Pacific Corp | SPUS | 0.44% | 2026-09-14 | SP Fundssp-funds.com |
| UPS911312106 | United Parcel Service Inc | SPUS | 0.19% | 2026-09-14 | SP Fundssp-funds.com |
| URI911363109 | United Rentals Inc | SPUS | 0.16% | 2026-09-14 | SP Fundssp-funds.com |
| VLTO92338C103 | Veralto Corp | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| VMC929160109 | Vulcan Materials Co | SPUS | 0.09% | 2026-09-14 | SP Fundssp-funds.com |
| VRSN92343E102 | VeriSign Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| VRT92537N108 | Vertiv Holdings Co | SPUS | 0.26% | 2026-09-14 | SP Fundssp-funds.com |
| VRTX92532F100 | Vertex Pharmaceuticals Inc | SPUS | 0.34% | 2026-09-14 | SP Fundssp-funds.com |
| WAB929740108 | Westinghouse Air Brake Technologies Corp | SPUS | 0.12% | 2026-09-14 | SP Fundssp-funds.com |
| WAT941848103 | Waters Corp | SPUS | 0.1% | 2026-09-14 | SP Fundssp-funds.com |
| WDAY98138H101 | Workday Inc | SPUS | 0.11% | 2026-09-14 | SP Fundssp-funds.com |
| WELL95040Q104 | Welltower Inc | SPUS | 0.43% | 2026-09-14 | SP Fundssp-funds.com |
| WM94106L109 | Waste Management Inc | SPUS | 0.21% | 2026-09-14 | SP Fundssp-funds.com |
| WSM969904101 | Williams-Sonoma Inc | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| WST955306105 | West Pharmaceutical Services Inc | SPUS | 0.06% | 2026-09-14 | SP Fundssp-funds.com |
| WY962166104 | Weyerhaeuser Co | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
| XOM30233Q108 | ExxonMobil Holdings Corp | SPUS | 1.78% | 2026-09-14 | SP Fundssp-funds.com |
| XYL98419M100 | Xylem Inc/NY | SPUS | 0.07% | 2026-09-14 | SP Fundssp-funds.com |
| ZBRA989207105 | Zebra Technologies Corp | SPUS | 0.04% | 2026-09-14 | SP Fundssp-funds.com |
Weight % is the percentage of net assets the issuer shows for that row, reproduced as published. A missing value stays missing.
What each fund contributed
| Fund | Issuer | Status | Holdings as of | Rows here | Issuer page | Our page |
|---|---|---|---|---|---|---|
| SPUS | SP Funds | Published | 2026-09-14 | 219 | SP Fundssp-funds.com | fund-spus.html |
| HLAL | Wahed Invest LLC | Published | 2026-05-31 | 208 | Wahed Invest LLCsec.gov | fund-hlal.html |
Join the waitlist
The list is free. You'll get an email when the daily list goes live, then only on the days a stock enters or leaves one of the funds we cover.
Every row on this site comes from a fund's own published holdings or its SEC filing, with the source linked on the row.